Multi-Size Pneumatic Bypass Plugs
Multi-Size Pneumatic Bypass Plugs
|
||||||||||||||
![]() |
![]() |
![]() |
| Nominal Size | Product Code | Pipe Use Range | Plug Diameter (inches) | Plug Length (inches) | Overall Plug Length (inches) | Bypass Size (inches) | Inflation Pressure (psig) | Maximum Back Pressure | Units/ Case |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Pipe Diameter (inches) | Maximum Pipe Diameter (inches) | Water Head (feet) | Air (psig) | ||||||||
| 4-8" | 83748 | 3.70 | 8.25 | 3.50 | 12.00 | 13.50 | 1 1/2 | 30 | 40 | 17 | 1 |
| 6-8" | 83768 | 5.51 | 8.25 | 5.25 | 10.00 | 14.25 | 1 1/2 | 30 | 40 | 17 | 1 |
| 6-10" | 83761 | 5.51 | 10.25 | 5.25 | 14.00 | 16.25 | 1 1/2 | 30 | 40 | 17 | 1 |
| 8-10" | 83781 | 7.09 | 10.25 | 6.75 | 11.50 | 17.25 | 3 | 30 | 40 | 17 | 1 |
| 8-10" | 83850 | 7.09 | 10.25 | 6.75 | 11.50 | 14.50 | 4 | 30 | 40 | 17 | 1 |
| 8-12" | 83802 | 7.09 | 12.25 | 6.75 | 15.75 | 21.25 | 3 | 30 | 40 | 17 | 1 |
| 8-12" | 83852 | 7.09 | 12.25 | 6.75 | 15.75 | 21.25 | 4 | 30 | 40 | 17 | 1 |
| 10-12" | 83812 | 8.92 | 12.25 | 8.50 | 13.75 | 19.25 | 3 | 30 | 40 | 17 | 1 |
| 10-12" | 83853 | 8.92 | 12.25 | 8.50 | 13.75 | 20.00 | 4 | 30 | 40 | 17 | 1 |
| 10-16" | 83816 | 8.92 | 16.25 | 8.50 | 17.13 | 23.00 | 3 | 30 | 40 | 17 | 1 |
| 12-15" | 83815 | 11.07 | 15.25 | 10.50 | 16.75 | 25.00 | 3 | 30 | 40 | 17 | 1 |
| 12-15" | 83855 | 11.02 | 15.25 | 10.50 | 16.75 | 26.00 | 6 | 30 | 40 | 17 | 1 |
| 12-18" | 83818 | 11.07 | 18.25 | 10.50 | 21.00 | 28.00 | 3 | 30 | 30 | 13 | 1 |
| 12-18" | 83856 | 11.02 | 18.25 | 10.50 | 21.00 | 30.00 | 6 | 30 | 30 | 13 | 1 |
| 15-18" | 83826 | 13.39 | 18.25 | 12.75 | 20.00 | 26.50 | 4 | 30 | 30 | 13 | 1 |
| 15-18" | 83858 | 13.39 | 18.25 | 12.75 | 20.00 | 27.00 | 6 | 30 | 30 | 13 | 1 |
| 12-24" | 83824 | 11.95 | 24.25 | 11.50 | 28.75 | 34.00 | 4 | 21 | 12 | 5 | 1 |
Download a printer friendly PDF.
Don't see the product you need? Call Customer Service at 800-888-8312.



